Northern Ireland Travelling Salesman Problem
| Stop | From | To | Distance (miles) |
Cumulative Distance (miles) |
|---|---|---|---|---|
| 1 | Belfast | Castlereagh | 3.50 | 3.50 |
| 2 | Castlereagh | Carryduff | 5.05 | 8.55 |
| 3 | Carryduff | Comber | 6.78 | 15.33 |
| 4 | Comber | Newtownards | 4.23 | 19.56 |
| 5 | Newtownards | Donaghadee | 8.08 | 27.63 |
| 6 | Donaghadee | Bangor | 5.82 | 33.45 |
| 7 | Bangor | Holywood | 7.39 | 40.84 |
| 8 | Holywood | Newtownabbey | 10.52 | 51.36 |
| 9 | Newtownabbey | Greenisland | 3.45 | 54.81 |
| 10 | Greenisland | Carrickfergus | 3.43 | 58.24 |
| 11 | Carrickfergus | Larne | 10.81 | 69.05 |
| 12 | Larne | Ballyclare | 10.81 | 79.86 |
| 13 | Ballyclare | Crumlin | 14.45 | 94.31 |
| 14 | Crumlin | Antrim | 8.68 | 102.99 |
| 15 | Antrim | Randalstown | 5.24 | 108.23 |
| 16 | Randalstown | Ballymena | 9.71 | 117.94 |
| 17 | Ballymena | Ballymoney | 18.35 | 136.29 |
| 18 | Ballymoney | Ballycastle | 15.35 | 151.64 |
| 19 | Ballycastle | Portrush | 17.88 | 169.52 |
| 20 | Portrush | Portstewart | 4.05 | 173.57 |
| 21 | Portstewart | Coleraine | 4.29 | 177.86 |
| 22 | Coleraine | Limavady | 14.54 | 192.40 |
| 23 | Limavady | Londonderry | 17.75 | 210.15 |
| 24 | Londonderry | Strabane | 14.70 | 224.85 |
| 25 | Strabane | Enniskillen | 37.67 | 262.52 |
| 26 | Enniskillen | Omagh | 24.63 | 287.15 |
| 27 | Omagh | Cookstown | 24.18 | 311.33 |
| 28 | Cookstown | Magherafelt | 9.93 | 321.26 |
| 29 | Magherafelt | Coalisland | 17.00 | 338.26 |
| 30 | Coalisland | Dungannon | 4.29 | 342.55 |
| 31 | Dungannon | Armagh | 16.11 | 358.66 |
| 32 | Armagh | Portadown | 14.98 | 373.64 |
| 33 | Portadown | Craigavon | 2.59 | 376.23 |
| 34 | Craigavon | Lurgan | 3.10 | 379.33 |
| 35 | Lurgan | Dromore (County Down) | 8.75 | 388.08 |
| 36 | Dromore (County Down) | Banbridge | 7.30 | 395.39 |
| 37 | Banbridge | Newry | 13.38 | 408.77 |
| 38 | Newry | Warrenpoint | 6.75 | 415.52 |
| 39 | Warrenpoint | Kilkeel | 11.65 | 427.16 |
| 40 | Kilkeel | Newcastle | 13.09 | 440.26 |
| 41 | Newcastle | Downpatrick | 12.44 | 452.70 |
| 42 | Downpatrick | Ballynahinch | 9.64 | 462.33 |
| 43 | Ballynahinch | Lisburn | 10.91 | 473.25 |
| 44 | Lisburn | Belfast | 8.50 | 481.75 |
Total Distance: 481.75 miles